1 | First Class Electrical Construction Management Technician | 4 |
2 | Second Class Electrical Construction Management Technician | 3 |
3 | First Class Construction Management Technician | 2 |
4 | Second Class Construction Management Technician | 2 |
5 | First Class Architectural Construction Management Technician | 1 |
6 | First Class Landscaping Construction Management Technician | 1 |
7 | First Class Pavement Construction Management Engineer | 1 |
8 | First Class Piping Construction Management Technician | 2 |
9 | First Class Construction Equipment Building Technician | 1 |
10 | Construction Division Assistant Technician | 3 |
11 | Type 2 Electrical Chief Engineer | 2 |
12 | Type 3 Electrical Chief Engineer | 4 |
13 | Type 1 Electrical Worker | 7 |
14 | Type 2 Electrical Worker | 9 |
15 | Certified Technician, Electrical Equipment (junction box, control panel) | 1 |
16 | Authorized PV Construction Engineer | 2 |
17 | Energy Manager (electrical section) | 2 |
18 | Biotope Project Manager (second class) | 2 |
19 | Air Pollution Prevention Manager | 1 |
20 | Type 1 Health Administrator | 1 |
21 | Fire Protection Equipment Specialist (Category Kou 1, Kou 4, Otsu 7) | 2 |
22 | Quality Control Certification (QC certification) Third Class
| 1 |
23 | Type 1 Telecommunication Chief Engineer | 1 |